<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Firebase, Orlando: (407) 796-2972 &#187; Uncategorized</title>
	<atom:link href="http://crossfitfirebase.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfirebase.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 18 May 2012 00:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eva</title>
		<link>http://crossfitfirebase.com/2012/05/12/eva-3/</link>
		<comments>http://crossfitfirebase.com/2012/05/12/eva-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:11:52 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8090</guid>
		<description><![CDATA[&#8220;Eva&#8221; 5 Rounds For Time of: 800m Run 30 Kettlebell Swings (70#M/50#F) 30 Pullups  ]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/12/eva-3/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p>&#8220;Eva&#8221;<br />
5 Rounds For Time of:<br />
800m Run<br />
30 Kettlebell Swings (70#M/50#F)<br />
30 Pullups</p>
<p style="text-align: center;"> <a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0235.jpg"><img class="aligncenter  wp-image-8092" title="IMG_0235" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0235-1024x767.jpg" alt="" width="491" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/12/eva-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Time</title>
		<link>http://crossfitfirebase.com/2012/05/11/for-time-281/</link>
		<comments>http://crossfitfirebase.com/2012/05/11/for-time-281/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:03:26 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8084</guid>
		<description><![CDATA[20 Hang Power Cleans 20 Thrusters 20 Sumo Deadlift High Pulls 20 Push Press 20 Deadlifts 20 Overhead Squats At the top of each minute, perform 4 Burpees For Time. 30:00 Cap RX- 135#M/95#F]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/11/for-time-281/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p>20 Hang Power Cleans<br />
20 Thrusters<br />
20 Sumo Deadlift High Pulls<br />
20 Push Press<br />
20 Deadlifts<br />
20 Overhead Squats</p>
<p>At the top of each minute, perform 4 Burpees</p>
<p>For Time.</p>
<p>30:00 Cap</p>
<p><strong>RX-</strong> 135#M/95#F</p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0169.jpg"><img class="aligncenter  wp-image-8086" title="IMG_0169" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0169-768x1024.jpg" alt="" width="461" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/11/for-time-281/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green or Purple Pill</title>
		<link>http://crossfitfirebase.com/2012/05/10/green-or-purple-pill/</link>
		<comments>http://crossfitfirebase.com/2012/05/10/green-or-purple-pill/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:15:35 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8074</guid>
		<description><![CDATA[Green Pill Group Rollout Practice Rope Climbs or Handstand/Handstand Walk WOD Max Rounds in 3:00 of: 3 Handstand Pushups 6 Pullups 9 Box Jumps Rest 1:00. Repeat for 5 Cycles Post Rounds completed for each of the 5 Cycles Purple Pill Warm Up: 400m Run/Row 15 Inch Worm Pushups 20 Spidermans 20 PVC Pass Throughs [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/10/green-or-purple-pill/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><strong>Green Pill<br />
</strong>Group Rollout<br />
Practice Rope Climbs or<br />
Handstand/Handstand Walk</p>
<p>WOD<br />
Max Rounds in 3:00 of:<br />
3 Handstand Pushups<br />
6 Pullups<br />
9 Box Jumps<br />
Rest 1:00. Repeat for 5 Cycles<br />
Post Rounds completed for each of the 5 Cycles</p>
<p><strong>Purple Pill<br />
</strong>Warm Up:<br />
400m Run/Row<br />
15 Inch Worm Pushups<br />
20 Spidermans<br />
20 PVC Pass Throughs<br />
20 PVC Overhead Squats</p>
<p>WOD<br />
Choose one of the following:<br />
1) Run 1000m<br />
Row 1000m<br />
Run 800m<br />
Row 800m<br />
Run 400m<br />
Row 400m<br />
Run 200m<br />
Row 200m</p>
<p>2) 5 Rounds for Time of:<br />
Run 200m<br />
1:00 Single Unders<br />
Row 200m<br />
1:00 Single Unders</p>
<p>3) Ruck<br />
Run 5K with something heavy</p>
<p>Cash Out: 10 sets of 10 Hollow Rocks</p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0098.jpg"><img class="aligncenter  wp-image-8078" title="IMG_0098" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0098-759x1024.jpg" alt="" width="455" height="614" /></a><br />
Meatball knows how to  stay hydrated!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/10/green-or-purple-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Time</title>
		<link>http://crossfitfirebase.com/2012/05/08/for-time-280/</link>
		<comments>http://crossfitfirebase.com/2012/05/08/for-time-280/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:55:12 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8052</guid>
		<description><![CDATA[WOD Row 1000m 50 Sledge Strikes 50 Curtis P* (75#M/55#F) 50 Kettlebell Swings (70#M/53#F) 50 Sledge Strikes Run 1000m For Time. *1 Rep of &#8220;Curtis P&#8221; is: 1 Hang Squat Clean 1 Right Lunge 1 Left Lunge 1 Push Press Performed with Barbell. Video below.]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/08/for-time-280/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><strong>WOD<br />
</strong>Row 1000m<br />
50 Sledge Strikes<br />
50 Curtis P* (75#M/55#F)<br />
50 Kettlebell Swings (70#M/53#F)<br />
50 Sledge Strikes<br />
Run 1000m</p>
<p>For Time.</p>
<p>*1 Rep of &#8220;Curtis P&#8221; is:<br />
1 Hang Squat Clean<br />
1 Right Lunge<br />
1 Left Lunge<br />
1 Push Press<br />
Performed with Barbell. Video below.</p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0031b.jpg"><img class="aligncenter  wp-image-8055" title="IMG_0031b" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_0031b-809x1024.jpg" alt="" width="485" height="614" /></a></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/S0pO8jOahNM?rel=0" frameborder="0" width="480" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/08/for-time-280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Time</title>
		<link>http://crossfitfirebase.com/2012/05/08/for-time-279-2/</link>
		<comments>http://crossfitfirebase.com/2012/05/08/for-time-279-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:52:50 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8047</guid>
		<description><![CDATA[Wendler Deadlift. Wk 2 Warm Up Sets: 5 Reps at 40% of 1RM 5 Reps at 50% of 1RM 3 Reps at 60% of 1RM Work Sets: 3 Reps at 80% of 1RM 3 Reps at 85% of 1RM 3 or more Reps at 90% of 1RM WOD 100 Air Squats 400m Run 50 Air [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/08/for-time-279-2/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><strong>Wendler Deadlift. Wk 2<br />
</strong>Warm Up Sets:<br />
5 Reps at 40% of 1RM<br />
5 Reps at 50% of 1RM<br />
3 Reps at 60% of 1RM<br />
Work Sets:<br />
3 Reps at 80% of 1RM<br />
3 Reps at 85% of 1RM<br />
3 or more Reps at 90% of 1RM</p>
<p><strong>WOD<br />
</strong>100 Air Squats<br />
400m Run<br />
50 Air Squats<br />
800m Run<br />
25 Air Squats<br />
1000m Run</p>
<p>For Time.</p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2859.jpg"><img class="aligncenter  wp-image-8053" title="IMG_2859" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2859-666x1024.jpg" alt="" width="400" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/08/for-time-279-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Time</title>
		<link>http://crossfitfirebase.com/2012/05/07/for-time-279/</link>
		<comments>http://crossfitfirebase.com/2012/05/07/for-time-279/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:52:50 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8047</guid>
		<description><![CDATA[Wendler Deadlift. Wk 2 Warm Up Sets: 5 Reps at 40% of 1RM 5 Reps at 50% of 1RM 3 Reps at 60% of 1RM Work Sets: 3 Reps at 80% of 1RM 3 Reps at 85% of 1RM 3 or more Reps at 90% of 1RM WOD 100 Air Squats 400m Run 50 Air [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/07/for-time-279/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><strong>Wendler Deadlift. Wk 2<br />
</strong>Warm Up Sets:<br />
5 Reps at 40% of 1RM<br />
5 Reps at 50% of 1RM<br />
3 Reps at 60% of 1RM<br />
Work Sets:<br />
3 Reps at 80% of 1RM<br />
3 Reps at 85% of 1RM<br />
3 or more Reps at 90% of 1RM</p>
<p><strong>WOD<br />
</strong>100 Air Squats<br />
400m Run<br />
50 Air Squats<br />
800m Run<br />
25 Air Squats<br />
1000m Run</p>
<p>For Time.</p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2859.jpg"><img class="aligncenter  wp-image-8053" title="IMG_2859" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2859-666x1024.jpg" alt="" width="400" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/07/for-time-279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams of 4</title>
		<link>http://crossfitfirebase.com/2012/05/05/teams-of-4-5/</link>
		<comments>http://crossfitfirebase.com/2012/05/05/teams-of-4-5/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:19:14 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8041</guid>
		<description><![CDATA[As a team of 4, complete the following: 1000m Run 200 Pullups 200 Front Squats (95#M/65#F) 800m Run 200 Push Press (95#M/65#F) 200 Air Squats 400m Run 200 Hand Release Pushups 200 Hang Cleans (95#M/65#F) 200m Run 200 Burpees 50m Shuttle Run (short to long) - All Reps are performed You Go, I Go, with [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/05/teams-of-4-5/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p>As a team of 4, complete the following:<br />
1000m Run<br />
200 Pullups<br />
200 Front Squats (95#M/65#F)<br />
800m Run<br />
200 Push Press (95#M/65#F)<br />
200 Air Squats<br />
400m Run<br />
200 Hand Release Pushups<br />
200 Hang Cleans (95#M/65#F)<br />
200m Run<br />
200 Burpees<br />
50m Shuttle Run (short to long)</p>
<p>- All Reps are performed You Go, I Go, with one athlete working at a time.<br />
- During Barbell Movements, the barbell may not touch the ground. For each time the bar touches the ground, add 20 Burpees to the 200.</p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2790.jpg"><img class="aligncenter  wp-image-8043" title="IMG_2790" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2790-682x1024.jpg" alt="" width="409" height="614" /></a></p>
<p style="text-align: center;"><a href="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2722.jpg"><img class="aligncenter  wp-image-8042" title="IMG_2722" src="http://crossfitfirebase.com/wp-content/uploads/2012/05/IMG_2722-1024x610.jpg" alt="" width="491" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/05/teams-of-4-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Time</title>
		<link>http://crossfitfirebase.com/2012/05/04/for-time-278/</link>
		<comments>http://crossfitfirebase.com/2012/05/04/for-time-278/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:15:42 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8035</guid>
		<description><![CDATA[Wendler Front or Back Squat. Wk 1 Warm up Sets: 5 Reps at 40% of 1RM 5 Reps at 50% of 1RM 3 Reps at 60% of 1RM Work Sets: 5 Reps at 75% of 1RM 5 Reps at 80% of 1RM 5 or more Reps at 85% of 1RM WOD 25 Deadlifts (225#M/155#F) 25 [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/04/for-time-278/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p><strong>Wendler Front or Back Squat. Wk 1<br />
</strong>Warm up Sets:<br />
5 Reps at 40% of 1RM<br />
5 Reps at 50% of 1RM<br />
3 Reps at 60% of 1RM<br />
Work Sets:<br />
5 Reps at 75% of 1RM<br />
5 Reps at 80% of 1RM<br />
5 or more Reps at 85% of 1RM</p>
<p><strong>WOD<br />
</strong>25 Deadlifts (225#M/155#F)<br />
25 Calorie Row<br />
25 Box Jumps (24&#8243;M/20&#8243;F)<br />
25 Kettlebell Swings (70#M/50#F)<br />
25 Wallballs (20#M/14#F)<br />
25 Pullups<br />
25 Burpees<br />
25 Deadlifts</p>
<p>For Time.</p>
<p style="text-align: center;">Elly Workout 2 from Regionals</p>
<p><iframe src="http://www.youtube.com/embed/tOe_UatOCos?rel=0" frameborder="0" width="480" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/04/for-time-278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics/Endurance</title>
		<link>http://crossfitfirebase.com/2012/05/03/gymnasticsendurance/</link>
		<comments>http://crossfitfirebase.com/2012/05/03/gymnasticsendurance/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:15:02 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8013</guid>
		<description><![CDATA[Gymnastics Group Warmup Practice for 10:00: Frogstands, Handstands, Handstand Walks and Ring Handstands GWOD: 21-15-9 of: Handstand Pushups Box Jumps (30&#8243;M/24&#8243;F) Knees to Elbows Endurance Complete 1 of the following: 1) Run 5x800m Rest 2:00 between runs Keep splits between :03 and :05 2) Row 5x1000m Rest 2:00 between rows Keep splits between :03 and [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/03/gymnasticsendurance/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p style="text-align: left;"><strong>Gymnastics<br />
</strong>Group Warmup<br />
Practice for 10:00:<br />
Frogstands, Handstands, Handstand Walks and Ring Handstands</p>
<p>GWOD:<br />
21-15-9 of:<br />
Handstand Pushups<br />
Box Jumps (30&#8243;M/24&#8243;F)<br />
Knees to Elbows</p>
<p><strong>Endurance<br />
</strong>Complete 1 of the following:<br />
1) Run 5x800m<br />
Rest 2:00 between runs<br />
Keep splits between :03 and :05<br />
2) Row 5x1000m<br />
Rest 2:00 between rows<br />
Keep splits between :03 and :05<br />
3) Ruck 5x800m with your Ruck, Your Vest or our Sandbag<br />
Rest 2:00 between rucks<br />
Keep a fast pace on ruck</p>
<p style="text-align: center;">Snatch Ladder from Regionals</p>
<p><iframe src="http://www.youtube.com/embed/iessxxa_DOw?rel=0" frameborder="0" width="480" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/03/gymnasticsendurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Minute for 15 Minutes</title>
		<link>http://crossfitfirebase.com/2012/05/02/on-the-minute-for-15-minutes-4/</link>
		<comments>http://crossfitfirebase.com/2012/05/02/on-the-minute-for-15-minutes-4/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:53:02 +0000</pubDate>
		<dc:creator>Raquel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitfirebase.com/?p=8001</guid>
		<description><![CDATA[Wendler Shoulder or Bench Press. Wk 1 Warm Up 5 Reps @ 40% 5 Reps @ 50% 3 Reps @ 60% Work Set 5 Reps @ 75% 5 Reps @ 80% 5 or more @ 95% WOD. Every Minute of the Minute for 15 Minutes, perform: 1 Power Clean 1 Hang Squat Clean 1 Squat [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 20px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://crossfitfirebase.com/2012/05/02/on-the-minute-for-15-minutes-4/&amp;layout=default&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=dark&amp;send=false' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><p style="text-align: left;"><strong>Wendler Shoulder or Bench Press. Wk 1<br />
</strong>Warm Up<br />
5 Reps @ 40%<br />
5 Reps @ 50%<br />
3 Reps @ 60%<br />
Work Set<br />
5 Reps @ 75%<br />
5 Reps @ 80%<br />
5 or more @ 95%</p>
<p><strong>WOD.<br />
</strong>Every Minute of the Minute for 15 Minutes, perform:<br />
1 Power Clean<br />
1 Hang Squat Clean<br />
1 Squat Clean and 2 Jerks</p>
<p><strong>CASH OUT. </strong>(not for time)<strong><br />
</strong>100 Hollow Rocks or 100 Sit Ups</p>
<p style="text-align: center;">Elly K. completing &#8220;Diane&#8221; at the 2012 SE Regionals</p>
<p><iframe src="http://www.youtube.com/embed/RYSh1_jqTGw?rel=0" frameborder="0" width="480" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfirebase.com/2012/05/02/on-the-minute-for-15-minutes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: crossfitfirebase.com @ 2012-05-18 14:05:41 -->
